Names |
||
| MACGREGOR | ||
| Unknown ( - )S | ||
| MANESS | ||
| Bee (1898-1964)P | ||
| Helen Virginia (1935- )S | ||
| MANGUM | ||
| Dalton Sargeant (1924- )P | ||
| Jean ( - )S | ||
| MANSELL | ||
| Lulu Mae (1903- )P | ||
| MARROW | ||
| Melissie Caraline (1891-1977)S | ||
| MARRS | ||
| Arthur ( - )P | ||
| Bobby Gene ( - )S | ||
| Michael Wayne (1956- )C | ||
| Patricia Lynn (1954- )C | ||
| MARSH | ||
| Adam D. (1815-1895)P | ||
| Albert Herman (1880-1942)C | ||
| Alma Martha (1910- )C | ||
| Benjamin Scafe (1889-1890)C | ||
| Harvey Edward (1918- )C | ||
| Harvey Ellis (1878-1955)C | ||
| Hazel Ilene (1904- )C | ||
| Lucy Mayes (1886-1973)C | ||
| Martha (Mattie) (1891- )C | ||
| Melvin Eugene (1900-1903)C | ||
| Paul Adrian ( - )S | ||
| Reba Vera (1906-1970)C | ||
| Victoria Ethel (1883- )C | ||
| William Edward (1843-1928)S | ||
| MARTIN | ||
| Anna Evelyn (1922- )C | ||
| Bertha (1889-1973)P | ||
| Bettie Lou (1927- )C | ||
| Bobby Gene (1925- )C | ||
| Bobby Gene Jr. (1944- )C | ||
| Dale Roland (1933- )C | ||
| Dale Roland Jr. (1967- )C | ||
| Delrose (1942-1968)S | ||
| Donald Richard (1938- )S | ||
| Effie Mae (1898- )P | ||
| Erman Scott (1900- )S | ||
| Guy (1914- )P | ||
| Irene (1916- )P | ||
| James Russell (1940- )C | ||
| Jimmie Lou (1932- )P | ||
| Lawrence Franklin (1870-1908)P | ||
| Nona ( - )S | ||
| Pamela Jo (1960- )C | ||
| Richard Bruce (1915- )P | ||
| Russell Franklin (1901-1977)S | ||
| Samuel Calhoun ( - )P | ||
| Samuel Monroe (1921-1921)C | ||
| Scott Eugene (1967- )C | ||
| Vera Jean (1931- )C | ||
| Vick Jeanne (1961- )C | ||
| Willie (1882-1973)P | ||
| MARTINDALE | ||
| Bess (1910- )S | ||
| James Perry (1872-1966)P | ||
| MATARAZZA | ||
| Angela Marie (1950- )S | ||
| Thomas Anthony (1926- )P | ||
| MATHIS | ||
| Alford Tearl (1900- )S | ||
| Daisy Elaine (1927- )C | ||
| Iola Jeanette (1935- )C | ||
| Joseph Lewis (1867-1937)P,P | ||
| Julia Elizabeth (1897-1944)P | ||
| Mary Jane (1944- )C | ||
| Maude A. (1904-1983)S | ||
| Rama Mae (1931- )C | ||
| MATICH | ||
| Anna (1911- )P | ||
| MATTINGLY | ||
| Lillian Frances (1935- )P | ||
| MAYES | ||
| Jared Wayne (1998- )C | ||
| Richard Eugene (Trey) III (1993- )C | ||
| Richard Eugene II ( - )S | ||
| MAYFIELD | ||
| Dianna Louise ( - )S | ||
| MAYS | ||
| Andrew J. (1780-1860)P | ||
| Lucy W. (1826-1885)S | ||
| MCAFEE | ||
| Edna Matilda (1921- )P | ||
| MCCAIN | ||
| Dow Henry (1925- )P | ||
| Jackie Joann (1945- )S | ||
| MCCASKILL | ||
| Gary Thomas ( - )S | ||
| MCCLAIN | ||
| Edgar Francis (1896- )P | ||
| Nemoine Frances (1919- )S | ||
| MCCLURE | ||
| Mary ( - )P | ||
| MCCOMBS | ||
| Homer Alton ( - )S | ||
| MCCRAY | ||
| Deborah Annette (1967- )C | ||
| Floyd ( - )P | ||
| Jill Elaine (1974- )C | ||
| Thomas Corwin (1942- )S | ||
| Thomas Wade (1970- )C | ||
| MCCRORY | ||
| Velma Mae ( -1947)P | ||
| MCCULLEN | ||
| John ( - )P | ||
| Mahallie Matilda (1854-1913)S | ||
| MCCULLOUGH | ||
| Mary Jane (1821-1888)P | ||
| MCDANIELS | ||
| Pat ( - )S | ||
| MCELHANEY | ||
| Beverly Ann (1950- )C | ||
| Brian Keith (1957- )C | ||
| Charles Albert (1873-1923)P | ||
| Charles Clarence (1918-1968)S | ||
| Charles Clarence Jr. (1944- )C | ||
| Karen Elaine (1961- )C | ||
| Ryan Lee (1975- )C | ||
| MCELORY | ||
| Alice (1908-1968)P | ||
| MCGARRITY | ||
| Hazel Janette ( - )P | ||
| MCGEE | ||
| Maude ( - )P | ||
| MCGINLEY | ||
| Helen May (1912- )P | ||
| MCGLOTHIN | ||
| Mildred ( - )S | ||
| MCINTOSH | ||
| Anthony Wayne (1946- )S | ||
| Kristy Leona (1970- )C | ||
| Troy Duane (1967- )C | ||
| MCKINDLEY | ||
| Francis Arthur (1883-1963)P | ||
| Lily Mae (1927- )S | ||
| MCKINNEY | ||
| Effie Edith (1908-1993)S | ||
| Henry Lewis (1873-1908)P | ||
| MCKINSEY | ||
| Lola Norene (1914- )P | ||
| MCLAUGHLIN | ||
| Charolette Mural (1948- )S | ||
| Frances Edna (1915- )S | ||
| Patric H. ( - )P | ||
| Roy George (1928- )P | ||
| MCNEAL | ||
| Deborah Lynn (1950- )C | ||
| Guy (1877-1946)P | ||
| James Marion (1916- )S | ||
| MCPHAIL | ||
| Dorothy Bernice (1922- )P | ||
| MCPHERSON | ||
| Pauline Alice (1898- )P | ||
| MEEH | ||
| Charles Edward (1895-1963)P | ||
| Melinda Jean (1946- )S | ||
| MELTON | ||
| Anthony Jeremy Linn (1958- )S | ||
| Jerry Lee (1935- )P | ||
| Michael Anthony (1977- )C | ||
| MENDENHALL | ||
| Blake (1889-1975)C | ||
| Brenda A. (1882-1900)C | ||
| Cleveland (1887-1976)C | ||
| Frank (1885- )C | ||
| J. Davis (1850-1915)S | ||
| Nathan (1891-1900)C | ||
| Oscar (1884-1961)C | ||
| MERRITT | ||
| Anna Crystal (1893-1973)P | ||
| Guy Alfred (1924- )P | ||
| Rhonda Ann (1971- )C | ||
| Robyn Mae (1976- )C | ||
| Ronald Guy (1948- )S | ||
| MICHAEL | ||
| Ruth (1901-1967)P | ||
| MILAM | ||
| Albert Jackson (1885-1972)P | ||
| Billy Jack (1932-1933)C | ||
| Bonnie Faye (1940- )C | ||
| Connie Raye (1941- )C | ||
| Cynthia Nandela (1957- )C | ||
| Damon Hershel (1938- )C | ||
| Don James ( - )P | ||
| Don James Jr. (1910- )S | ||
| Donna Marie (1944- )C | ||
| Doris Inita (1945- )C | ||
| Elizabeth Bodessia (1934- )C | ||
| Emeline Lucendia (1880-1972)S | ||
| Gloria Ann (1944- )C | ||
| Heather Layne (1943- )C | ||
| Jarrett Hershel (1914-1977)S | ||
| John C. (1858-1941)P | ||
| Johnny Claye (1942- )C | ||
| Kenneth Damon (1965- )C | ||
| Marilyn Lee (1939- )C | ||
| Myrle Virginia (1936- )C | ||
| Ola Mary (1911- )P | ||
| MILHOAN | ||
| Martha Cornelia (1882- )P | ||
| MILLER | ||
| Unknown ( - )S | ||
| Clell V. (1906- )S | ||
| James Harvey (1881-1925)P | ||
| Joan Christine (1971- )C | ||
| John Christian (1974- )C | ||
| Johnny Vincent (1944- )C | ||
| Myra Gene (1930- )C | ||
| Patricia Ann (1933- )C | ||
| Richard Allen ( - )S | ||
| Wanda Mae (1939- )C | ||
| MILLS | ||
| Betty ( - )S | ||
| Bryan Christopher (1977- )S | ||
| Cameron James (2007- )C | ||
| Christopher Bryan (2005- )C | ||
| David Lee ( - )S | ||
| Dorothy (1915- )P | ||
| John Robert Jr. ( - )P | ||
| MITCHAL | ||
| Myrtle ( - )S | ||
| MITCHELL | ||
| Edith Irene (1903- )P | ||
| Patricia Ruth ( - )S | ||
| MIZELL | ||
| Arlie (1911-1958)P | ||
| Linda Ann (1950- )S | ||
| MOHLER | ||
| Gayle ( - )S | ||
| MONROE | ||
| Unknown ( - )S | ||
| Clayton (1958- )C | ||
| MOORE | ||
| Billy Lee (1923- )C | ||
| Clarence Monroe (1896-1970)P | ||
| Clarence Rodgers (1931- )S | ||
| Clarence Rodgers Jr. (1966- )C | ||
| David William (1964- )C | ||
| Dessie Corneal (1910-1918)C | ||
| Farris Edwin (1925-1930)C | ||
| Frances "Loretta" (1948- )S | ||
| Frankie Geraldine (1912- )C | ||
| Halton Connoly (1921- )C | ||
| Halton Joe (1956- )C | ||
| Harry Cheston (1888- )S | ||
| Harry Cheston Jr. (1914-1918)C | ||
| James Andrew (1966- )C | ||
| Joye Mae (1928- )C | ||
| Leon Van (1932- )C | ||
| Leslie Carolyn (1969- )C | ||
| Lester Cross (1918- )C | ||
| Lester Kent (1955- )C | ||
| Lois Nadine (1913- )P | ||
| Louise Rodena (1955- )C | ||
| Lucinda ( - )P | ||
| Margret Lucille (1918-1976)P | ||
| Martha Liane (1952- )C | ||
| Mary Kathryn (1957- )C | ||
| Noah Lester (1898-1973)P | ||
| Opal Marie (1912- )P | ||
| Rebecca Ann (1955- )C | ||
| Robert Leon (1957- )C | ||
| Robert Van (1861-1937)P | ||
| Vickie Ann (1959- )C | ||
| MORGAN | ||
| Jackie Lou (1948- )C | ||
| Joann ( - )S | ||
| Larry Joe (1951- )C | ||
| Mathew Lou (1879-1972)P | ||
| Matthew Lou Jr. (1916- )S | ||
| Ronnie Dale (1949- )C | ||
| MORRIS | ||
| Unknown ( - )S | ||
| MULLALEY | ||
| William Edward ( - )S | ||
| MULLENAX | ||
| Regena Key (1974- )C | ||
| Ronald Eugene (1952- )S | ||
| MULLINS | ||
| Christy Lynne (1975- )C | ||
| Jennifer Beth (1977- )C | ||
| Kenneth Roland (1922- )P | ||
| Steven Kent (1952- )S | ||
| MURPHEY | ||
| Unknown ( - )S | ||
| MURPHY | ||
| Joanne (1848- )C | ||
| John L. (1811- )S | ||
| Marion (1842- )C | ||
| Monroe (1847- )C | ||
| Robert (1845- )C | ||
| MURRELL | ||
| June (1923-2000)P | ||
| MYERS | ||
| Daniel Bradley (1912- )S | ||
| David Henry (1874-1927)P | ||
| Ellen Louise (1950- )C | ||
| Robert M. ( - )S | ||
| Roger Bradley (1948- )C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia