Names |
||
| OAKS | ||
| Nancy (1782-1840)P | ||
| O'CONNOR | ||
| Merlin ( - )P | ||
| Michael Ryan (1949- )S | ||
| Payton Mahaj (1976- )C | ||
| OLIVER | ||
| Barbara Deniece (1972- )C | ||
| Clifford Dale (1948- )C | ||
| Dana Susan (1977- )C | ||
| George Clifford (1886-1957)P | ||
| Gerri Deneece (1951- )C | ||
| Iva Winnie (1913- )P | ||
| Margaret Geneva ( -1914)P | ||
| Martha (1765-1820)S | ||
| Troy Dale (1917- )S | ||
| OSBORNE | ||
| Rachel Melinda (1847-1933)P | ||
| OVERSTREET | ||
| Augusta Madison (1884-1911)P | ||
| Carol Lynne (1956- )C | ||
| Charles William (1930- )S | ||
| Clyde Elton ( - )P | ||
| Mark William (1953- )C | ||
| Michael Lee (1962- )C | ||
| OWEN | ||
| Mary Magdalene (1922- )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia