Names |
||
| BABB | ||
| Betsy Ann (1935- )C | ||
| Brenda M. (1959- )C | ||
| Clara Oleta (1920- )C | ||
| Claude Anderson (1883-1968)S | ||
| Dalton Cecil (1930-1977)C | ||
| Dessa Mable (1912- )C | ||
| Diana M. (1963- )C | ||
| Dorothy Laneal (1937- )C | ||
| Edith Edra (1914- )C | ||
| Edith Jane (1945- )C | ||
| Ian Douglas (1941- )C | ||
| Iris Dean (1932-1932)C | ||
| Jacpuline Yvonne (1951- )C | ||
| Jeffrey Frank (1960- )C | ||
| John Perry (1858-1930)P | ||
| Joyce Eline (1948- )C | ||
| Lorraine May (1955- )C | ||
| Mary Jane (1923- )C | ||
| Maurice G. (1939- )C | ||
| Michael D. (1966- )C | ||
| Nancy Carroll (1936- )C | ||
| Noel Douglas (1911- )C | ||
| Perry Cross (1915- )C | ||
| Perry Ralph (1937- )C | ||
| Randy Dean (1958- )C | ||
| Ray Claude (1917- )C | ||
| Ray Claude Jr. (1945- )C | ||
| Reba June (1925- )C | ||
| Robinette Catherine (1955- )C | ||
| Sharon Kay (1958- )C | ||
| BACON | ||
| Orvale Dean (1931- )P | ||
| Thomas Dean (1956- )S | ||
| Thomas Michael (1974- )C | ||
| BAER | ||
| Lawrence Leroy ( - )S | ||
| BAILEY | ||
| Palestine (1915- )P | ||
| Ruda Lawrance ( - )S | ||
| BAIRD | ||
| Mary Evelyn ( - )P | ||
| BALLEW | ||
| Buda Annie (1922- )P | ||
| BARBER | ||
| Zelma Oleta (1898- )P | ||
| BARLOW | ||
| Martha ( - )P | ||
| BARNES | ||
| Charles Timothy (1913- )P | ||
| George Austin (1943- )S | ||
| Kimberly Keilene (1969- )C | ||
| Mable ( - )P | ||
| Mollie Ethel (1896- )P | ||
| Shari Elizabeth (1972- )C | ||
| BARRON | ||
| Cleva Jane (1934- )S | ||
| Clover Clevland (1889-1962)P | ||
| BASHAM | ||
| Verna Mae (Bibb) ( - )S | ||
| BATEMAN | ||
| Virginia Mae ( - )P | ||
| BATES | ||
| Mamie Katherin (1916- )P | ||
| BAURICHTER | ||
| Clara (1903- )P | ||
| BEAN | ||
| Tennie ( - )P | ||
| BEBOUT | ||
| Cheryl Lynn (1970- )C | ||
| James Deryl (1948- )S | ||
| James Deryl Jr. (1968- )C | ||
| Ollie Clarence (1912- )P | ||
| Scott Alan (1976- )C | ||
| BELL | ||
| Adeleigh Fina (1908-1965)P | ||
| BENNETT | ||
| Joe ( - )P | ||
| Judy Ann (1925- )C | ||
| Omer Brice (1902-1976)S | ||
| Omer Brice Jr. (1927-1928)C | ||
| BENTLEY | ||
| Jimmie Isabelle (1872-1944)P,P | ||
| BENTON | ||
| Nancy Jo (1923- )P | ||
| BERRY | ||
| Bessie J. (1879- )C | ||
| Mary (1858- )C | ||
| Millard (1856- )C | ||
| Walter E. (1833-1855)S | ||
| BEYARD | ||
| Lihue (1894-1972)P | ||
| Rosemary (1944- )S | ||
| BILLINGTON | ||
| Hiram Abiff (1861-1949)P | ||
| Jeffie Pearl (1910- )S | ||
| BLACKARD | ||
| Ophelia ( - )P | ||
| BLACKBURN | ||
| Mattie Belle (1918- )P | ||
| BLACKWELL | ||
| Lavonne (1939- )S | ||
| Thomas Martin (1893- )P | ||
| BLAN | ||
| Bradford Lionel (1966- )C | ||
| Cynthia Gillon (1970- )C | ||
| Elizabeth Ann (1967- )C | ||
| Eva Ann (1934- )C | ||
| Ollie Lionel (1892-1969)S | ||
| Ollie Lionel Jr. (1931- )C | ||
| BLAYLOCK | ||
| Delphia (1880-1928)P,P | ||
| BLEDSOE | ||
| Mary Isaac (1862-1937)P | ||
| BOLINGER | ||
| Berkeley Danielle (2004- )C | ||
| Bryce Dillon (1996- )C | ||
| Calvin Coolidge (1923-2005)P | ||
| Calvin Dwayne (1944- )S | ||
| Darrin Wayne (1970-1970)C | ||
| Michael Dwayne (1966- )C | ||
| Sheri Denise (1971- )C | ||
| BOLLINGER | ||
| James Edward (1928- )P | ||
| Kathryn Lynn (1948- )S | ||
| BOOKER | ||
| Lillian Elizabeth (1897- )P | ||
| BOREN | ||
| Andrew Jackson (1963- )C | ||
| George Allen (1959- )C | ||
| George Franklin (1940- )S | ||
| John Henry (1961- )C | ||
| John Washington (1890- )P | ||
| Joy Elizabeth (1965- )C | ||
| Mickel Joe (1969- )C | ||
| BORUM | ||
| Jimmy ( - )S | ||
| BOWERS | ||
| Dena (1888-1958)P | ||
| BOZE | ||
| Maude (1886-1916)P | ||
| BRADLEY | ||
| Laura (1882-1956)P | ||
| BRADY | ||
| Janice Edna (1924- )P | ||
| Opal Julia (1918- )P | ||
| BRANSON | ||
| Jake Lincoln (1900- )P | ||
| Patricia Lee (1932- )S | ||
| BRASWELL | ||
| Nancy (1884-1910)P | ||
| BREAZEALE | ||
| Bertha Florence (1903- )P | ||
| BREWER | ||
| Tim ( - )S | ||
| BRIDGES | ||
| Diane ( - )S | ||
| Mary Frances (1833- )P | ||
| BRISTOL | ||
| America Dorinda (1871- )P | ||
| BRODEN | ||
| Minnie (1902- )P | ||
| BROOKS | ||
| Unknown ( - )S | ||
| BROWN | ||
| Bobbie Glen (1929- )P | ||
| Delbert ( - )S | ||
| Delphia Lee (1910- )S | ||
| Kathern Lynn (1950- )S | ||
| Suzanne ( - )S | ||
| Thomas O. ( - )S | ||
| BRUCE | ||
| Alma Ann ( - )P | ||
| BRUNOW | ||
| Lucy Geraldine (1920- )P | ||
| BRYAN | ||
| Betty Jane (1925- )C | ||
| George Thomas (1928- )C | ||
| Laverne Treca (1922- )C | ||
| Milo Earl (1901- )S | ||
| Orlando Earl (1878-1939)P | ||
| Pamela Sue ( - )S | ||
| William Carl (1939- )C | ||
| BRYANT | ||
| Shirley Marie ( - )S | ||
| BUCHANON | ||
| Mary Anne (1724- )S | ||
| BUCK | ||
| Billie Jean ( - )P | ||
| BUCKNER | ||
| Marian Delany ( - )P | ||
| BUELL | ||
| Joe ( - )S | ||
| BUNCH | ||
| Kate (1886-1969)P | ||
| BUNDLICK | ||
| Ruth Ellen (1919- )P | ||
| BURAS | ||
| Herbert Jackson ( - )S | ||
| BURDEN | ||
| Dyles H. (1899-1977)P | ||
| Gloria D. (1949- )C | ||
| Tamara Colleen (1957- )C | ||
| Tom H. (1924- )S | ||
| Tom H. Jr. (1947- )C | ||
| BURGE | ||
| Homer (1910- )P | ||
| Janet Lynn (1953- )C | ||
| Pat Stanley (1954- )C | ||
| Thomas Jerral (1930- )S | ||
| Thomas Jerral Jr. (1951- )C | ||
| BURNS | ||
| Peter Lee (1951- )S | ||
| Robert Lee (1930- )P | ||
| Sarah Rhea (1976- )C | ||
| BURSON | ||
| Harvey Myrle (1962- )C | ||
| Harvey Paul ( - )S | ||
| BURTON | ||
| E. Franchette ( - )S | ||
| BUSBY | ||
| Glenwood Earl Jr. ( - )S | ||
| BUSH | ||
| Patricia Maxine (1940- )S | ||
| Paul Carpenter (1911- )P | ||
| BUTCHER | ||
| Velda ( - )S | ||
| BXALY | ||
| Ethel May (1888-1953)P | ||
| BYRD | ||
| Harold Junior (1928- )S | ||
| Neely Hunter (1894-1974)P | ||
| Pamela Sue (1953- )C | ||
| Rebekah Louise (1956- )C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia