Names |
||
| SANDERS | ||
| Jodie Duren (1913- )S | ||
| Martha Belle (1950- )C | ||
| SANDERSON | ||
| Geneva Irene ( - )P | ||
| SANFORD | ||
| Myrtle Ann (1886-1954)P | ||
| SARACENO | ||
| Carmela (1925- )P | ||
| SAVAGE | ||
| Martha Helen (1879-1953)P | ||
| SCHALLENBARGER | ||
| John ( - )S | ||
| SCHARBOU | ||
| Steven Allen ( - )S | ||
| SCHLEY | ||
| Maggie Lillian (1895-1962)P | ||
| SCHOOLFIELD | ||
| Jennie Belle (1935- )S | ||
| John Ralph (1887- )P | ||
| SCHWAB | ||
| Kenneth Deen (1966- )C | ||
| Kristi Lou (1969- )C | ||
| Lowell Vernon (1917- )P | ||
| Ray Deen (1937- )S | ||
| Shelba Annette (1961-1962)C | ||
| Steven Ray (1964- )C | ||
| SEAGO | ||
| Sadie "Ruth" (1903-2004)P | ||
| SEAMANS | ||
| Rebecca Lynn ( - )S | ||
| SEIN | ||
| Manuel Lorenzo ( - )S | ||
| SEMRAD | ||
| Barbara ( - )S | ||
| SHARP | ||
| Artie Elmer (1889- )P | ||
| Delores (1942- )S | ||
| Evelyn May (1926- )P | ||
| Leatha Delphia ( - )S | ||
| Rex Thomas (1918- )P | ||
| SHARPE | ||
| Johnie Maxine (1920- )S | ||
| SHAVER | ||
| Barbara Lougene (1954- )C | ||
| Thomas Arthur (1874-1963)P | ||
| Thomas Binkley (1923- )S | ||
| Thomas Brinkley (1957- )C | ||
| SHERRY | ||
| Ollie Juanell (1944- )S | ||
| Troy Cecil (1921- )P | ||
| SHINAR | ||
| Christopher Shiloh (1975- )C | ||
| Harvey Lee (1943- )S | ||
| John Charles (1903- )P | ||
| Sean Edward (1968- )C | ||
| Shannon Shasta (1969- )C | ||
| SHORES | ||
| Dick ( - )S | ||
| Fannie Bell ( - )C | ||
| SHOUSE | ||
| Donna Lynn ( - )S | ||
| SHUGART | ||
| Barbara Jean (1948- )S | ||
| John Bradford ( - )P | ||
| SHUPITER | ||
| Mary Ellen ( -1930)P | ||
| SHWALM | ||
| Henry Theodore (1887-1966)P | ||
| Jack Henry (1932- )S | ||
| SIEGENTHALER | ||
| Marilyn Lee (1951- )S | ||
| SIKES | ||
| Harriet Anne (1890-1975)P | ||
| SIMMONS | ||
| Debra Annette (1960- )C | ||
| Richard Eugene (1909-1972)P | ||
| William Eugene (1938- )S | ||
| SIMPSON | ||
| Margaret Louise (1924- )P | ||
| SIMS | ||
| Lois Ellen (1929- )P | ||
| SINNICKSON | ||
| Mary Elizabeth (1889- )P | ||
| SKINNER | ||
| Loretta Rebecca (1912- )S | ||
| Theophilus (1872-1940)P | ||
| SLATE | ||
| Bessie ( - )P | ||
| SLOAN | ||
| James Carson (1970- )C | ||
| Jimmy Edward (1943- )S | ||
| Roy (1922- )P | ||
| Stephen Patrick (1973- )C | ||
| SMALL | ||
| Eliza E. (1825- )S | ||
| Laura Belle (1888-1976)P | ||
| Marjorie Evelyn (1922- )P | ||
| SMITH | ||
| Brenda Gayle ( - )S | ||
| Hattie (1894- )P | ||
| SNIDER | ||
| Frankie Lucille (1925- )C | ||
| Robbie Nell (1927- )C | ||
| Robert Lee (1899-1970)S | ||
| SOLESBEE | ||
| Alsberry ( - )P | ||
| Atha Madge (1913- )C | ||
| Buren Marsh (1909-1975)C | ||
| Cecil Dewey ( -1938)C | ||
| Ellen Kay (1943- )C | ||
| Howitt Berry (1919- )C | ||
| Hugh Edward (1915- )C | ||
| Ramona Lynn (1933- )C | ||
| Robert Montgomery ( -1959)C | ||
| Robert VanBuren (1878-1956)S | ||
| SOUTHERLAND | ||
| George A. ( - )S | ||
| SPARKMAN | ||
| Dorothy Juanita (1923- )P | ||
| SPEARMAN | ||
| Earnest Gene (1929- )S | ||
| Gary Lynn (1954- )C | ||
| Jesse Monroe (1893-1955)P | ||
| Kara Renee (1976- )C | ||
| Robert Eugene (1952- )C | ||
| Robin Lee (1974- )C | ||
| Steven Christopher (1976- )C | ||
| SPEARS | ||
| Louise ( - )S | ||
| SPESSARD | ||
| Arthur Lee (1891- )S | ||
| Elizabeth Jane (1876-1975)S | ||
| Glades (1924- )C | ||
| James Harold (1926- )C | ||
| Marie (1928- )C | ||
| Michael Lafayette (1850-1928)P | ||
| Milton Leach (1863-1920)P | ||
| SPIELMAN | ||
| Elmo ( - )S | ||
| SPORE | ||
| Frank Wilbur (1894-1962)P | ||
| Mildred (1935- )S | ||
| SPRANG | ||
| A. C. ( - )S | ||
| SPRINGER | ||
| Lillian Sopha (1905-1930)S | ||
| Neosha ( - )S | ||
| William Oscar (1873-1942)P | ||
| STALLINGS | ||
| Flora ( - )P | ||
| Lucy Matilda (1883-1956)P | ||
| STANFILL | ||
| Billy Hugh (1927- )C | ||
| Carvel Gene (1936- )C | ||
| Dolly Jewel (1901- )P | ||
| Gregory Don (1959- )C | ||
| James Anthony (1958- )C | ||
| James Lee (1906- )S | ||
| John Douglas (1956- )C | ||
| Joseph Ashley (1977- )C | ||
| Kevin Gene (1964- )C | ||
| Larry Wayne (1950- )C | ||
| Nathan Eric (1973- )C | ||
| Pamela Jean (1955- )C | ||
| Patricia Lorene (1960- )C | ||
| Randall Lee (1959- )C | ||
| Raymond Lee (1932- )C | ||
| Terry Gene (1953- )C | ||
| Thomas Jefferson (1875-1963)P | ||
| Victor Lyle (1962- )C | ||
| STANFORD | ||
| Glenda ( - )S | ||
| STATON | ||
| Grady Delmar (1912- )P | ||
| Valeria Marcelle (1934- )S | ||
| STEPHENS | ||
| Albert Herman (1898- )S | ||
| Alton Howard (1921- )C | ||
| April Lisa (1971- )C | ||
| Charles Calvin (1927- )C | ||
| Delorah Ann (1958- )C | ||
| Dianne Louise (1958- )C | ||
| Donald Lee (1961- )C | ||
| Dorothy Joe (1925-1925)C | ||
| Douglas Wood (1926-1963)C | ||
| Doyle Clayton (1930- )C | ||
| Edward Lamar (1940- )S | ||
| Flora Pearl (1912- )S | ||
| Floyd Robert (1922- )C | ||
| George Robert ( -1945)P,P | ||
| Geraldine Lee (1936- )C | ||
| John Lowell (1957- )C | ||
| Levi Lee ( - )P | ||
| Michelle Lee (1970- )C | ||
| Mildred Louise (1924- )C | ||
| Phillip Michael (1962- )C | ||
| Ruby Grace (1910- )S | ||
| Sharon Lynn (1965- )C | ||
| STEVENS | ||
| Abe Mulky (1886- )P | ||
| Bryan David (1953- )C | ||
| Bryan David Jr. (1975- )C | ||
| Harry ( - )P | ||
| Kathryn Sue (1939- )S | ||
| Lynn Marie (Carey) (1977- )C | ||
| Michael Ned (1948- )C | ||
| Omer Ned (1926- )S | ||
| Patti Sue (1955- )C | ||
| Sara Renee (1976- )C | ||
| STEWART | ||
| J. B. (1925-1975)P | ||
| Patricia Ann (1953- )S | ||
| STINEBAUGH | ||
| James (1831-1916)P | ||
| Margaret Marze (1889-1945)P | ||
| Sarah Catharine (1860-1888)S | ||
| STOCKTON | ||
| Conley Raymond (1909-1974)P | ||
| Sharon (1949- )S | ||
| STOENT | ||
| Mary Jean (1941- )S | ||
| STONE | ||
| Charles Edwin ( - )S | ||
| Shirley (1936- )P | ||
| STRADER | ||
| Anna Frances (1933- )C | ||
| Ashley Lee (1934- )C | ||
| Chester Milford (1903-1975)S | ||
| Curtis Wayne (1958- )C | ||
| Debbie Ann (1956- )C | ||
| Generl Lee (1879-1946)P | ||
| Jimmy Lee (1955- )C | ||
| Lenda Kay (1958- )C | ||
| Steven Allan (1961- )C | ||
| Theresa Fay (1936- )C | ||
| STROMAN | ||
| Annette Gloria ( - )S | ||
| STROUD | ||
| Celia Josephine (1878-1951)S | ||
| Martha Jane ( - )P | ||
| William Scott (1849-1916)P | ||
| STROZIER | ||
| Daisy Belle (1875-1951)S | ||
| William Francis (1853-1936)P | ||
| STUCK | ||
| Constance (1945- )S | ||
| STUKAMOTO | ||
| Hatsuyo (1898- )P | ||
| SULLIVAN | ||
| Ada Gertrude (1889-1971)P | ||
| SUMMERS | ||
| Carolyn Sue ( - )S | ||
| SWITZER | ||
| Angela Joy (1973- )C | ||
| Dana Christine (1975- )C | ||
| David Monroe ( - )P | ||
| Emma Earlene (1944- )C | ||
| Lisa Meschelle (1971- )C | ||
| Ronald Paul (1947- )C | ||
| Roy Earl (1908- )S | ||
| Roy Earl Jr. (1945- )C | ||
| Whitney Paige (1975- )C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia