Names |
||
| GADBERRY | ||
| Alfred Henry (1820-1875)S | ||
| GAILE | ||
| Pearl Genevieve (1914- )P | ||
| GARDENHIRE | ||
| Edith (1907- )P | ||
| GARNER | ||
| Helen Wood (1911- )S | ||
| Pugh (1879-1923)P | ||
| Vernon ( - )S | ||
| GARRETT | ||
| Herbert Levi (1898-1920)P | ||
| Joyce Joan (1935- )S | ||
| GAYLES | ||
| Ann ( - )S | ||
| GENTRY | ||
| Barbara McPherson (1950- )C | ||
| Elizabeth Pennington (1954- )C | ||
| Eric Mitchel (1955- )C | ||
| Frances Cameron (1948- )C | ||
| George McPherson (1924- )S | ||
| George Pennington (1896-1941)P | ||
| GIBBS | ||
| Lucille Margaret ( - )P | ||
| GILLAM | ||
| Zella Pearl (1893-1976)P | ||
| GILLIAM | ||
| Dorthula Elois (1911-1911)C | ||
| Elmer Cross (1918-1918)C | ||
| Eugene Tanner (1917-2006)C | ||
| Faye Cordelia (1903-1970)C | ||
| Florence Ellen (1867-1956)P | ||
| Floy Ellen (1899- )C | ||
| Georgie Natalie (1915-1992)C | ||
| Gloria Jean (1950- )C | ||
| Ina Victoria (1894-1960)C | ||
| James Leon (1947- )C | ||
| John Laster (1840-1937)P | ||
| Leonard Osborn (1905-1963)C | ||
| Leonidas Laster (Rev.) (1901-1975)C | ||
| Loyd Osborne (1873-1949)S | ||
| Lydia Earlene (1926- )C | ||
| Margie Oletta (1912-1986)C | ||
| Myrtle Eunice (1897-1972)C | ||
| Rachel Elvira (1909- )C | ||
| Ronald Kirkland (1954-1978)C | ||
| Twila Lee (1929-2003)C | ||
| Virginia Mae (1908-1940)C | ||
| Wilma Louise (1924-1924)C | ||
| GILLIS | ||
| Susan Charlotta (1888-1915)P | ||
| GILLON | ||
| Connie Allen (1933- )S | ||
| John William (1900- )P | ||
| GLEASON | ||
| Unknown ( - )S | ||
| Reba Frances (1925- )S | ||
| Sylvester (1882-1975)P | ||
| GLOVER | ||
| Florence Eliza (1902- )P | ||
| GODWIN | ||
| Amy Annette (1979- )C | ||
| Charles ( - )S | ||
| GOFORTH | ||
| Cleta June (1933- )S | ||
| Ray ( - )P | ||
| GONDRELLA | ||
| Ann Marie (1944- )S | ||
| Peter Joseph (1914- )P | ||
| GONZALES | ||
| Juliette Velia (1918- )P | ||
| GORHAM | ||
| Elizabeth May (1889-1960)P | ||
| GOWER | ||
| Harry Thomas ( - )S | ||
| Harry Thomas Jr. (1925- )C | ||
| Helen Marie (1926- )C | ||
| GRAVES | ||
| Rebecca Katherine (1857-1936)P,P | ||
| GREEN | ||
| Dave ( - )S | ||
| Rossie Lee (1909- )P | ||
| GREENE | ||
| Margaret English (1918- )P | ||
| GRIFFITH | ||
| Elizabeth Georgette (1964- )C | ||
| Forrest Theodore (1942- )S | ||
| Lisa Annette (1961- )C | ||
| Wilfred Scott (1966- )C | ||
| Wilfred Theodore ( -1967)P | ||
| GRISHAM | ||
| Barbara Sue (1938- )S | ||
| Eulis (1915-1984)P | ||
| GROSS | ||
| Bryan Douglas (1956- )C | ||
| Jack Edwin (1930- )S | ||
| Joseph Thomas (1891-1974)P | ||
| Paula Kaye (1952- )C | ||
| GUIDRY | ||
| Dorothy Ray (1946- )S | ||
| Raymond Louis (1920-1975)P | ||
| GUNTER | ||
| Malcolm Dale ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia