Names |
||
| JENKINS | ||
| Arthur F. Jr. (1915-1972)S | ||
| Arthur F. Sr. (1882-1966)P | ||
| Betty (1950- )C | ||
| Dianne (1939- )C | ||
| Gerald M. (1945- )C | ||
| Judith "Judy" (1943- )C | ||
| Miriam (1947- )C | ||
| JOHNS | ||
| Nancy F. ( - )P | ||
| JOHNSON | ||
| Unknown ( - )S | ||
| Myrtle Irene ( - )S | ||
| Prudence ( - )P,P | ||
| JOINES | ||
| Albert (1881-1938)C | ||
| Charles Emory (1886-1959)C | ||
| Dan ( - )S | ||
| Dorothy Alice ( - )C | ||
| Earl ( - )C | ||
| Edna Viola (1884- )C | ||
| Gabriel F. (1825-1883)S | ||
| H. D. ( - )S | ||
| J. Harley (1888-1978)S | ||
| James Francis ( - )S,C | ||
| James Kenneth ( - )C | ||
| Lizann ( - )C | ||
| Margaret Ann (1927- )C | ||
| Myrtle ( - )C | ||
| Robert ( - )C | ||
| Rufus Moses (1829-1863)S,P | ||
| JONES | ||
| Billy Lamar (1950- )S | ||
| Christy M. ( - )C | ||
| Melissa Dawn ( - )C | ||
| Thomas Lee Gordon ( - )C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia