Names |
||
| LANDERS | ||
| Charles F. (1868-1926)C | ||
| Clarie B. (1876- )C | ||
| Clemet (1889- )C | ||
| John N. (1841- )S | ||
| Mary E. (1866- )C | ||
| Oris (1883- )C | ||
| Thomas (1870- )C | ||
| LANE | ||
| Marth ( - )P | ||
| LECLAIRE | ||
| Jared ( - )S | ||
| Jonathan Tucker (2004- )C | ||
| Wesley Tanner (2001- )C | ||
| LEDBETTER | ||
| Lum ( - )S | ||
| LEWIS | ||
| Lillie Mae (1871-1949)S | ||
| LIDINGTON | ||
| Geneva ( - )S | ||
| LIEBHART | ||
| Allison K. ( - )C | ||
| Harry ( - )S | ||
| James R. (1930- )C | ||
| James R. Jr. ( - )C | ||
| John A. ( - )C | ||
| Julie H. ( - )C | ||
| Mable (1901- )C | ||
| Marion Cox (1897- )C | ||
| LILES | ||
| L. B. ( -1975)C | ||
| Lonnie Bruce Sr. (1895-1951)S | ||
| Marie ( - )C | ||
| LILLARD | ||
| Sarah Minerva (1859- )S | ||
| LINGERFELT | ||
| George D. ( - )C | ||
| George Washington (1915-1986)S | ||
| Isaac Russell (1867-1945)P | ||
| LITTLE | ||
| Carson ( - )P | ||
| Viola (1880-1957)S | ||
| LOWELL | ||
| John ( - )S | ||
| LOWRY | ||
| Elizabeth ( - )P | ||
| LOY | ||
| Henry Wilbert ( - )S | ||
| Samuel Elsworth Sr. (1868-1952)S | ||
| LUDWIG | ||
| Lois ( - )S | ||
| LUSK | ||
| Mae ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia