Names |
||
| MACKEN | ||
| Asenath S. ( - )S | ||
| MALCOLM | ||
| Unknown ( - )S | ||
| MANGIS | ||
| James A. ( - )P | ||
| Juretta M. (1867-1922)S | ||
| MANIS | ||
| Sallie A. (1870-1932)S | ||
| MAPHET | ||
| Olive ( - )S | ||
| MARTIN | ||
| Dealia ( - )S | ||
| Elizabeth ( - )P | ||
| Harriett A. (1888-1923)S | ||
| MASON | ||
| Louise J. ( - )S | ||
| MATHEWS | ||
| Unknown ( - )S | ||
| MATTHEWS | ||
| Carrie (1892-1970)S | ||
| MAXWELL | ||
| Clarence (1880-1922)C | ||
| Dura Kitty (1892-1963)C | ||
| Ellen J. (1882-1937)C | ||
| James A. (1847-1915)S | ||
| James Edgar (1886-1958)C | ||
| Mae (1884-1886)C | ||
| Minnie (1875- )C | ||
| Robert Wilson (1877-1958)C | ||
| Thomas Elbert (1889-1964)C | ||
| MAYES | ||
| Jared Wayne (1998- )C | ||
| Richard Eugene (Trey) III (1993- )C | ||
| Richard Eugene II ( - )S | ||
| MCCASLIN | ||
| Mellison A. (1830-Abt 1851)S | ||
| William (1805-1889)P | ||
| MCCLUNG | ||
| Euphamy Jane (Abt 1835-1876)S | ||
| Martha (1828-1910)P,P | ||
| MCCONKEY | ||
| Rachel ( - )P | ||
| MCCRACKEN | ||
| Charles ( - )C | ||
| Pearl Rose ( - )C | ||
| William I. (1875-1934)S | ||
| Willie Mae ( - )C | ||
| MCDANIEL | ||
| Unknown ( - )S | ||
| MCDONALD | ||
| Albert G. (1856-1937)S | ||
| Charles (1829-1863)P | ||
| MCKEEHAN | ||
| James ( - )S | ||
| Mary J. ( - )P | ||
| MCLEMORE | ||
| Arch ( - )P | ||
| Pinie Frances (1855-1918)S | ||
| MCSPADDEN | ||
| John Arch (1862-1932)S | ||
| John Calvin (1827-1920)P,P | ||
| Mary Lucille (1898-1991)C | ||
| Nancy Isabelle (1851-1930)S | ||
| William H. (1897-1937)C | ||
| MEDLER | ||
| Mary Sarah ( -1976)S | ||
| MESSEMORE | ||
| Elizabeth (1806-1864)S | ||
| MESSOR | ||
| Eleanor (Abt 1807-1867)S | ||
| MILLS | ||
| Bryan Christopher (1977- )S | ||
| Cameron James (2007- )C | ||
| Christopher Bryan (2005- )C | ||
| John Robert Jr. ( - )P | ||
| MISSIMORE | ||
| Unknown ( - )S | ||
| MITCHELL | ||
| Bates ( - )S | ||
| Gerald Cecil ( - )S | ||
| Lloyd L. ( - )S | ||
| Lois Sharon (1942- )C | ||
| Ronald Lloyd (1946- )C | ||
| MOORE | ||
| Frances "Loretta" (1948- )S | ||
| Noah Lester (1898-1973)P | ||
| Susannah (1800-Bef 1872)P | ||
| MORRIS | ||
| Albert (1874- )S | ||
| Albert G. (1906- )C | ||
| Lucile (1897- )C | ||
| Mount E. (1901- )C | ||
| MORRISON | ||
| Billy ( - )C | ||
| Carolyn ( - )C | ||
| Claude ( - )S | ||
| Gary ( - )C | ||
| J. B. ( - )C | ||
| Roger ( - )C | ||
| MOSS | ||
| Mary A. ( - )P | ||
| MURRAY | ||
| Donald ( - )S | ||
| MURRELL | ||
| June (1923-2000)P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia