Names |
||
| PATE | ||
| Wanda ( - )S | ||
| PATTERSON | ||
| A. Maud (1921- )C | ||
| Albert (1928- )C | ||
| Mildred (1918- )C | ||
| Ora T. (1882-1952)S | ||
| R. Arch (1925- )C | ||
| Robert ( - )P | ||
| Robert Wesley (1893-1985)S | ||
| PATTON | ||
| Unknown ( - )P | ||
| PATTY | ||
| Robert J. (Abt 1837- )S | ||
| PEARMAN | ||
| Gertrude (1872-1954)P | ||
| PERRY | ||
| Ella ( - )S | ||
| PERSON | ||
| Norma Ruth ( - )P | ||
| PETERSON | ||
| Minnie (1872- )S | ||
| PEURIFOY | ||
| Daniel Byrd (1946-1955)C | ||
| James ( -1955)S | ||
| John Clinton (1940-1959)C | ||
| PLUMB | ||
| William Albert ( - )S | ||
| POPKINS | ||
| Bernice ( - )S | ||
| PREWITT | ||
| Jemmie ( - )S | ||
| PRICE | ||
| Fannie ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia