Names |
||
| RAMEY | ||
| Martha Tressa (1853-1943)S | ||
| RAMSEY | ||
| James W. (1830-After 1870)S | ||
| RAPER | ||
| Ethel Syvilla (1896-1942)P | ||
| Shelby ( - )S | ||
| RATLEDGE | ||
| Acton E. ( - )P | ||
| Ernest Stephen (1949- )S | ||
| REYNOLDS | ||
| Hugh Dodson (1872-1961)S | ||
| Minervia J. (1855-1921)S | ||
| Susie (Abt 1855- )S | ||
| RICHISON | ||
| David Randall (1970- )C | ||
| Joe Ray ( - )P | ||
| Joe Ray III (1962- )C | ||
| Joe Ray Jr. (1943- )S | ||
| RIDDLE | ||
| Debra Ann (1960- )C | ||
| John Calhoun (1887-1964)P | ||
| Karen June (1964- )C | ||
| Robert Wayne (1934-1994)S | ||
| RIDER | ||
| Austin ( - )C | ||
| Gladys ( - )C | ||
| Ora Mae ( - )C | ||
| Pearl ( - )C | ||
| Robert O. (1888-1959)S | ||
| ROARK | ||
| William H. ( - )S | ||
| ROBERTS | ||
| Betty ( - )C | ||
| Edward W. (1892-1933)C | ||
| Frances ( - )C | ||
| Ida M. (1880-1956)C | ||
| John Samuel (1857-1938)S | ||
| Johnnie ( - )C | ||
| Lester ( - )C | ||
| Margaret A. (1888- )C | ||
| Marvine ( - )C | ||
| Mary ( - )C | ||
| Myra Ella (1897-1950)C | ||
| Osie Catherine (1891-1991)C | ||
| Sarah Adeline (1879-1955)C | ||
| William ( - )P | ||
| William (1894-1918)C | ||
| ROOT | ||
| Unknown ( - )S | ||
| ROSE | ||
| William (Abt 1835- )S | ||
| RUBINSON | ||
| Emily Jane ( - )P | ||
| RUSSELL | ||
| Johnny (1944- )S | ||
| William O. ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia