Names |
||
| SAFFELL | ||
| Adeline (1835- )S | ||
| SCHWEND | ||
| Susan ( - )S | ||
| SEAGO | ||
| Sadie "Ruth" (1903-2004)P | ||
| SEARS | ||
| Mary (1746-1772)S | ||
| SEVERE | ||
| Eunice ( - )P | ||
| SHEARER | ||
| Unknown ( - )S | ||
| Drake ( - )C | ||
| SHRICK | ||
| Don ( - )S | ||
| SHUGART | ||
| Barbara Jean (1948- )S | ||
| John Bradford ( - )P | ||
| SHULAR | ||
| Ted ( - )S | ||
| SIKES | ||
| Harriet Anne (1890-1975)P | ||
| SIMNACHER | ||
| Darwin Clay ( - )S | ||
| Michelle Angelique (1963- )C | ||
| SIMPSON | ||
| Unknown ( - )S | ||
| Dan Cox (1936- )C | ||
| Daniel J. ( - )S | ||
| Sara Cooper (1939- )C | ||
| SITTLER | ||
| Gregory Joseph ( - )S | ||
| SLAGLE | ||
| Frances ( - )S | ||
| SMITH | ||
| Rebecca ( - )P | ||
| SNOW | ||
| Susan ( - )P | ||
| STAFFORD | ||
| Elizabeth Ann (1794-1870)S | ||
| STATES | ||
| Ann (1742-1810)S | ||
| John (1716-1772)P | ||
| STEELE | ||
| Sarah ( - )S | ||
| STEPHENS | ||
| William D. ( - )S | ||
| STEPHENSON | ||
| Robert ( - )S | ||
| STEVENS | ||
| Unknown ( - )P | ||
| Clara Nelle ( - )S | ||
| Merril ( - )S | ||
| STEWART | ||
| Arthur ( - )S | ||
| STILLWELL | ||
| Sarah (1808-1887)P | ||
| STOCKWELL | ||
| Weed A. ( - )S | ||
| STROUD | ||
| Naomi Lucile ( - )S | ||
| STRUB | ||
| Bryon ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia