Names |
||
| BAGBY | ||
| Ellen (Abt 1837-After 1870)S | ||
| BAKER | ||
| Unknown ( - )S | ||
| Jane (1837- )S | ||
| BALENSIEFEN | ||
| Rilla ( - )S | ||
| BALL | ||
| John ( - )S | ||
| BALLARD | ||
| Cora P. ( - )P | ||
| BARNETT | ||
| Frances J. (Abt 1837-1874)S | ||
| James Mitchell (1804-1847)P | ||
| BARR | ||
| Adam Wesley ( - )P | ||
| Louvanna Elizabeth (1840-1920)S | ||
| BARTLETT | ||
| Unknown ( - )S | ||
| BAYLESS | ||
| Mary Lee ( - )S | ||
| Penelope (1836-1888)P | ||
| BEAL | ||
| Edward L. ( - )S | ||
| BEASON | ||
| Alice Nancy ( - )S | ||
| BECK | ||
| Julia Matrosa (1866-1936)S | ||
| BELCHER | ||
| Nellie M. (1905-1953)S | ||
| Tom H. ( - )P | ||
| BELL | ||
| Alta ( - )C | ||
| America W. (1869- )C | ||
| Charles Payne (1874-1962)C | ||
| Elizabeth ( - )C | ||
| John W. (1855-1936)C | ||
| John Wallace (1825-1914)S | ||
| Joseph Winkle (1861-1919)C | ||
| Leonard ( - )C | ||
| Mary Ann (1830-1906)S | ||
| Mary Ann Tennessee "Tennie" (1866-1939)C | ||
| Silis (1787-1860)P,P | ||
| BIDWELL | ||
| Harry ( - )S | ||
| BLACK | ||
| Gilbert ( - )C | ||
| Hobert ( - )S | ||
| Hobert Jr. ( - )C | ||
| BOLINGER | ||
| Berkeley Danielle (2004- )C | ||
| Bryce Dillon (1996- )C | ||
| Calvin Coolidge (1923-2005)P | ||
| Calvin Dwayne (1944- )S | ||
| Darrin Wayne (1970-1970)C | ||
| Michael Dwayne (1966- )C | ||
| Sheri Denise (1971- )C | ||
| BOLT | ||
| Unknown ( - )S | ||
| Unknown ( - )S | ||
| Turressa Belle ( - )S | ||
| BOWMAN | ||
| A. D. (1861- )P | ||
| Minnie (1905- )S | ||
| BRADLEY | ||
| Jasper Perry (1841-1908)S | ||
| BRADSHAW | ||
| Unknown ( - )S | ||
| Leigh ( - )C | ||
| Louis ( - )C | ||
| BRIDGES | ||
| Elizabeth (Abt 1827- )S | ||
| BRIGHT | ||
| Elizabeth (1805-1841)P | ||
| BROWN | ||
| Unknown ( - )S | ||
| Charles Samuel ( - )S | ||
| Geraldine Joy (1921- )C | ||
| LaVon ( - )S | ||
| Mary ( - )P | ||
| Mary Lois ( - )S | ||
| Samuel James ( - )P | ||
| Vincent ( - )C | ||
| Virginia Faye "Ginger" ( - )S | ||
| BROYLES | ||
| Unknown ( - )S | ||
| Elizabeth (1741-1783)P,P | ||
| Elizabeth (1798-After 1860)S | ||
| Mary (Polly) ( - )S | ||
| BUCK | ||
| Billie Jean ( - )P | ||
| BUCKNER | ||
| Mollie L. (1899-1957)S | ||
| BULAND | ||
| Anthony Dale (1957- )C | ||
| Charles Paul (1949- )C | ||
| James Ashley ( - )C | ||
| Joseph Albert ( - )P | ||
| Joseph Andrew ( - )S | ||
| Nancy Jo (1946- )C | ||
| BUTCHER | ||
| Velda ( - )S | ||
| BUTLER | ||
| Jewell (1902-1973)C | ||
| Vivian (1895-1998)S | ||
| Walter ( - )S | ||
| BUZAN | ||
| Melissa Adda (1855-1922)S | ||
| Thomas ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia