Names |
||
| WALLACE | ||
| Elendor (1797-1867)P,P | ||
| Lloyd ( - )S | ||
| WARNER | ||
| Leona Florence (1869-1939)S | ||
| Peter ( - )P | ||
| WATSON | ||
| David ( - )C | ||
| Flora (1887-1963)S | ||
| James ( - )S | ||
| Linda ( - )C | ||
| Marylin ( - )C | ||
| WEATHERSBY | ||
| Amanda Elizabeth (1860-1912)S | ||
| Thomas M. ( - )P | ||
| WELSH | ||
| Ethel Mae (1914-1986)S | ||
| Thomas (1893-1939)P | ||
| WERTHMANN | ||
| Dennis ( - )S | ||
| WESLEY | ||
| Christopher Thomas (1991- )C | ||
| Jeffrey Allan ( - )S | ||
| Joshua Matthew (1986- )C | ||
| WHITE | ||
| Unknown ( - )S | ||
| Eliza ( - )S | ||
| Jane ( - )P | ||
| Rosa ( -1901)S | ||
| WHITENER | ||
| Albert B. (1832- )S | ||
| David D. (1805-1863)P | ||
| WILCOX | ||
| Babi Jane (1953- )C | ||
| Bill-Lee Thomas (1950- )C | ||
| Carey Gordon (1940- )C | ||
| Carey Gordon Jr. ( - )C | ||
| Cathy Nadine ( - )C | ||
| Eaye Ella (1959- )C | ||
| Eddie-Lee Rodger ( - )C | ||
| Frances Deanette ( - )C | ||
| Gwendolyn Dale (1956- )C | ||
| Melvin ( - )C | ||
| Michael Lee ( - )C | ||
| Patricia Nadine (1946- )C | ||
| Randall Lee ( - )C | ||
| Robert Gordon (1922- )S | ||
| Robin Felice (1963- )C | ||
| Rodger Eddie-Lee (1942- )C | ||
| Sonya Rennee ( - )C | ||
| Susan Deona (1954- )C | ||
| Timothy Eddie Joe (1960- )C | ||
| WILDEY | ||
| Kristen ( - )C | ||
| Scott ( - )C | ||
| Virgil Lee ( - )S | ||
| WILHITE | ||
| James Wylie (1798-1866)C | ||
| Jeremiah (1825-1879)C | ||
| John Wilson (1798-1857)C | ||
| Mary Jane (1829- )C | ||
| Samuel (1768-1842)S | ||
| Samuel Stuart (1833- )C | ||
| Sarah (1796-1797)C | ||
| Susannah (1790-1849)C | ||
| WILHOIT | ||
| Conrad Reuben (1737-1806)P,P | ||
| Rosanna (1777-After 1850)S | ||
| WILLIAMS | ||
| Annie (1893-1926)P | ||
| WILLSON | ||
| David (Abt 1684- )P | ||
| WILSON | ||
| Abraham (Abt 1781- )C | ||
| Adam (1756-1768)C | ||
| Albert Claude (1894-1955)C | ||
| Albert Howard (1869-1941)C | ||
| Albert Lawrence (1895- )C | ||
| Albert Lorenzo (1872-1948)C | ||
| Alfie ( - )C | ||
| Allie ( - )C | ||
| Allison Rebekah (1980- )C | ||
| Amanda Ellen (1846-1929)C | ||
| Amos Bell (1881-1962)C | ||
| Andrew Jackson (1842-1907)C | ||
| Angeline ( - )C | ||
| Angelo S. (1867-1934)C | ||
| Anna (1845- )C | ||
| Anna (1771-1827)C | ||
| Arthur Jackson (1887-1976)C | ||
| Arthur Jether (1918-1919)C | ||
| Audry Belle ( - )C | ||
| Benjamine ( - )C | ||
| Bessie Mae (1898-1901)C | ||
| Beula ( - )C | ||
| Bruce Jackson (1962- )C | ||
| C. E. (1878- )C | ||
| Carrie E. (1879-1881)C | ||
| Catherine Ann (Abt 1820-1894)C | ||
| Charles (1836-Abt 1912)C | ||
| Charles ( - )C | ||
| Charles (1879-1974)C | ||
| Charles (Abt 1772- )C | ||
| Charles Arthur ( - )C | ||
| Charles Frances (1832-1906)C | ||
| Charles Frank (1857-1924)C | ||
| Charles Gillespie (Abt 1797-1841)C | ||
| Charles Jr. (1736-1815)C | ||
| Charles R. ( - )S | ||
| Charles Sr. (1710-1768)P | ||
| Clara Louise (1898- )C | ||
| Clarence (1888- )C | ||
| Clifford ( - )C | ||
| D. H. (1876- )C | ||
| Daniel Ray (1954- )C | ||
| David (Abt 1777- )C | ||
| David (1746- )C | ||
| David Kent ( - )C | ||
| David Lawrence (Abt 1809-Abt 1862)C | ||
| Donald Ray (1934-2005)C | ||
| Edd (1890-1975)C | ||
| Elbridge (1915- )C | ||
| Elendor (1830- )C | ||
| Elijah (1805-1881)C | ||
| Elijah M. (1825-1904)C | ||
| Elijah Nebra (1861-1862)C | ||
| Eliza (1835-1907)C | ||
| Eliza (1838- )C | ||
| Eliza A. (Abt 1839- )C | ||
| Eliza Adeline (1854-1936)C | ||
| Eliza Ann (1850-1933)C | ||
| Eliza F. (Abt 1850- )C | ||
| Eliza Jane (1829-1870)C,P | ||
| Eliza Jane (1851-1936)C | ||
| Eliza V. (1871- )C | ||
| Elizabeth (1837-1867)C | ||
| Elizabeth (1859-1859)C | ||
| Elizabeth (1840-1915)C | ||
| Elizabeth "Betty" (1864- )C | ||
| Elizabeth Ann (1849-1923)C | ||
| Elizabeth Jane (1848-1952)C | ||
| Ella ( - )P | ||
| Ella Lucille (1891-1891)C | ||
| Ellender Jane (1847-1908)C | ||
| Elsie Gladys ( - )C | ||
| Elsie Gracie (1883-1960)C | ||
| Elva Evalyn ( - )C | ||
| Elvia Ray (1894- )C | ||
| Emma E. (1862- )C | ||
| Erastus ( - )C | ||
| Ernest Henry (1893-1970)C | ||
| Essie Irene (1900-1901)C | ||
| Ethel Pearl ( - )C | ||
| Ethel Ruth (1909- )C | ||
| Eugene (1885-1955)C | ||
| Eunice Gay ( - )C | ||
| Evalyn (1885-1955)C | ||
| Fannie (1876-1969)C | ||
| Fannie A. (1892-1976)C | ||
| Florence J. (1869- )C | ||
| Frances Angeline (1889-1896)C | ||
| Frances M. (1864- )C | ||
| Franklin Claud (1885-1975)C | ||
| George (1884-1886)C | ||
| George Benson (1854-1919)C | ||
| George C. ( - )C | ||
| George C. (1846- )C | ||
| George Clark (1892-1892)C | ||
| George Elijah (1876-1920)C | ||
| George R. (1895- )C | ||
| George Solomon (1871-1905)C | ||
| George W. (1846-1912)C | ||
| George W. (1828-1861)C | ||
| George W. (1807-1889)C | ||
| George Wallace Watson (1852-1930)C | ||
| George Washington (1827-1912)C | ||
| Grover Cleveland (1892- )C | ||
| Hannah C. (1834-1894)C | ||
| Harold Thomas (1911-1976)C | ||
| Harriet (1852-1929)C | ||
| Hartwell (1875-1961)C | ||
| Harvey R. (1883- )C | ||
| Hazel R. (1923- )C | ||
| Henry E. (1866- )C | ||
| Henry Lee (1874-1950)C | ||
| Herbert Vernon (1912-1974)C | ||
| Horace B. (1875- )C | ||
| Hugh A. (1879- )C | ||
| Hugh D. Jr. (1914-1972)C | ||
| Hugh D. Sr. (1868-1947)C | ||
| Humphries (Abt 1856- )C | ||
| Ida Ella (1873-1957)C | ||
| Imogene (1915-1915)C | ||
| Inace May ( - )C | ||
| Inez Sarah (1887-1963)C | ||
| Infant Son (1902-1902)C | ||
| Isaac (1773-1852)C | ||
| Isaac Gillespie (1822-1898)C | ||
| Isaac Jr. (1773-Abt 1841)C | ||
| Isaac Lafayette "Fate" (1861- )C | ||
| Isaac M. ( - )C | ||
| Isaac M. (1830- )C | ||
| Isaac Mose (1874-1957)C | ||
| Isaac Newton (1846-1914)C | ||
| Isaac Newton III ( -1850)C | ||
| Isaac Newton IV (1849- )C | ||
| Isaac Newton Jr. (1887-1961)C | ||
| Isaac Newton Sr. (1848-1932)C | ||
| Isaac Sr. (1740-1810)C | ||
| Isaac W. (1896-1973)C | ||
| J. D. ( - )C | ||
| J. E. (1872- )C | ||
| James (1754-1793)C | ||
| James Allen (1939-1939)C | ||
| James Arthur (1945- )C | ||
| James B. (Abt 1822- )C | ||
| James B. Jr. (Abt 1844- )C | ||
| James Bradly (1971- )C | ||
| James Carl Sr. (1881-1964)C | ||
| James Don (1928- )C | ||
| James Gillespie (1860-1926)C | ||
| James Grover (1885-1947)C | ||
| James H. (1882-1942)C | ||
| James Lillard (1869-1940)C | ||
| James M. (1860-1930)S | ||
| James Paul ( - )C | ||
| Jane Ann (1941- )C | ||
| Jason Paul (1972- )C | ||
| Jean (1762-1786)C | ||
| Jeffery Stephen (1961- )C | ||
| Jeremiah Calfee (1860-1934)C | ||
| Jerry Lee (1938- )C | ||
| Jesse (1850-1925)C | ||
| Jessee Clinton (1879-1960)C | ||
| Jessie (Abt 1842- )C | ||
| John (1871- )C | ||
| John (Abt 1843- )C | ||
| John (Abt 1836- )C | ||
| John Broyles (1827-1898)C | ||
| John D. (Abt 1843-Abt 1878)C | ||
| John David (1863- )C | ||
| John David (1837-1917)C | ||
| John E. (1879- )C | ||
| John E. (1864- )C | ||
| John H. (1861- )C | ||
| John Henderson (1770- )C | ||
| John Isaac (1779-1879)C | ||
| John S. (Abt 1873- )C | ||
| John Silas (1846-1912)C | ||
| John W. (1799-1879)C | ||
| John Walter (1879-1951)C | ||
| Joseph (Abt 1734-1838)C | ||
| Joseph Clarence ( - )C | ||
| Joseph F. (1835-1910)C | ||
| Joseph Henderson (1858-1910)C | ||
| Josephine (1855- )C | ||
| Josephine P. (Abt 1853- )C | ||
| Larry Todd (1963- )C | ||
| Lawrence J. (1849-1925)C | ||
| Leander Lafavette (1865-1952)C | ||
| Leonard Frank ( - )C | ||
| Lochie E. (1881- )C | ||
| Lois Lucretia ( - )C | ||
| Loretta ( - )C | ||
| Lou (Abt 1869- )C | ||
| Louisa Jane (Abt 1849- )C | ||
| Loulie (1880-1931)C | ||
| Lula (1881-1882)C | ||
| Luther (1889- )C | ||
| Lvey O. (1877- )C | ||
| Mable Muril ( - )C | ||
| Malia Valdez (1997- )C | ||
| Malinda Bama (1832-1899)C | ||
| Manerva Catherine (1856-1921)C | ||
| Margaret (1838- )C | ||
| Margaret (1850- )C | ||
| Margaret E. (1868- )C | ||
| Margaret L. (1906- )C | ||
| Martha (1866- )C | ||
| Martha Ann (1868-1922)C | ||
| Martha Irene (1891-1962)C | ||
| Martha Michele (1968- )C | ||
| Mary "Polly" (1822- )C | ||
| Mary Adeline (1879-1943)C | ||
| Mary Ann (1839- )C | ||
| Mary Crawford (1871-1871)C | ||
| Mary E. (1857- )C | ||
| Mary Elizabeth (1945- )C | ||
| Mary Elizabeth (1885- )C | ||
| Mary Isabela (1843-1920)C | ||
| Mary J. (1877- )C | ||
| Mary Jude (1877-1969)C | ||
| Mary Lavina (1865-1940)C | ||
| Mary M. (1925- )C | ||
| Mary R. (1883- )C | ||
| Mary T. (1859- )C | ||
| Matilda (1839- )C | ||
| Mattie J. (1882- )C | ||
| Mattie M. (1883-1924)C | ||
| Mildred Eunice (1911-2003)C | ||
| Miles M. (1773- )C | ||
| Minnie B. (1892- )C | ||
| Minnie Lee (1866-1949)C | ||
| Minnie Mae (1888- )C | ||
| Minnie S. (1929- )C | ||
| Nan (1889- )C | ||
| Nancy (Abt 1846- )C | ||
| Nancy J. (1859- )C | ||
| Nancy J. (Abt 1875- )C | ||
| Nancy Jane (1832-After 1880)C | ||
| Nathaniel (1864-1864)C | ||
| Nathaniel Hayes (Abt 1835-Abt 1878)C | ||
| Nell Amanda (1904- )C | ||
| Nellie M. (1894- )C | ||
| Nessie M. (1887- )C | ||
| Nettie ( - )C | ||
| Oliver C. (1877-1918)C | ||
| Ollie Price "O. P." (1890- )C | ||
| Ona C. (Abt 1879- )C | ||
| Paul (1892- )C | ||
| Paul J. (1915-1993)C | ||
| Pauline Wilma (1910-1988)C | ||
| Phyliss Annette (1940- )C | ||
| Richard (Abt 1853- )C | ||
| Richard Keith ( - )C | ||
| Robert (1758-1813)C | ||
| Robert (1872- )C | ||
| Robert (1858- )C | ||
| Robert Bell (1871-1871)C | ||
| Robert Cook (1908-1980)C | ||
| Robert P. (1920- )C | ||
| Robert Wallace (1880-1960)C | ||
| Robert Warren (1891-1979)C | ||
| Robert Young (1886-1965)C | ||
| Roger Allen (1969- )C | ||
| Rosania (Abt 1834- )C | ||
| Rosannah (1835-1916)C,P | ||
| Ruby Jenette ( - )C | ||
| Russell ( - )C | ||
| Samuel Lester (1885-1976)C | ||
| Samuel Wesley (1881-1968)C | ||
| Sarah (1815-1898)C | ||
| Sarah (1830-1911)C | ||
| Sarah (1841- )C | ||
| Sarah Alissa (1983- )C | ||
| Sarah Elizabeth (Abt 1840- )C | ||
| Sarah Ellender (1875-1958)C | ||
| Sarah Jane (1836- )C | ||
| Sollie (1885-1885)C | ||
| Solomon Hayes (1824-1896)C | ||
| Solomon Hayes Jr. (1863-1915)C | ||
| Solomon W. (Abt 1814-1889)C | ||
| Susan Stella (1887-1942)C | ||
| Texie ( - )C | ||
| Thomas (1760-1770)C | ||
| Thomas D. (1841-1915)C | ||
| Thomas Everett (1889-1979)C | ||
| Thomas Franklin (1858-1926)C | ||
| Thomas Lewis (1883-1974)C | ||
| Thomas Vernon (1936-1978)C | ||
| Timothy Ray (1970- )C | ||
| Uriah H. (1871-1950)C | ||
| Uriah H. (1820-1902)C | ||
| Veda Palestine (1875-1960)C | ||
| Victoria Virginia (1868-1940)C | ||
| Viola Grace (1888- )C | ||
| Virginia Alice (1864-1889)C | ||
| Wallace Newton (1877- )C | ||
| Walter William (1883-1956)C | ||
| Whitney Weathersby (1882-1951)C | ||
| Whitney Weathersby Jr. ( -1998)C | ||
| Wilda Fenn ( - )C | ||
| William Gregory (1969- )C | ||
| William L. (1867-1897)C | ||
| William Logan (1851-1921)C | ||
| William Louis (1873-1945)C | ||
| William M. (1841-1898)C | ||
| William Oragan (1855-1923)C | ||
| William Peeler (1866-1927)C | ||
| William Walter (1878-1954)C | ||
| Woodrow (1913-2001)C | ||
| Zilpha Ann (1858- )C | ||
| Zula (1880-1941)C | ||
| WINBERG | ||
| Sarah ( - )S | ||
| WINKLE | ||
| Carnison M. (1858- )C | ||
| Charles (1841-1921)C | ||
| David (1837- )C | ||
| Elenor (1856- )C | ||
| Eliza F. (1854-1928)C | ||
| Elizabeth Caroline (1836- )C | ||
| George (1846- )C | ||
| Henry (1811-1872)S | ||
| Henry Jr. (1852-1931)C | ||
| Isaac Wilson (1835-1899)C | ||
| John ( - )P | ||
| John (1844- )C | ||
| John (1833- )C | ||
| Joseph (Abt 1820- )S | ||
| Mary Josephine (1849-1875)C | ||
| Nancy M. (1857- )C | ||
| Newton (1853- )C | ||
| Rosanna (1844-1900)C | ||
| Samuel H. (1825- )S | ||
| Sarah (1848-1922)C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia