Names |
||
| C. | ||
| Ethel Ruth ( - )P | ||
| CADY | ||
| Myra ( - )S | ||
| CALFEE | ||
| Lennie (1882-1947)S | ||
| CANTRELL | ||
| Alva Belle (1870-1945)S | ||
| CARES | ||
| Howard Bruce ( - )S | ||
| CARLOCK | ||
| Adelia Haseltine (1848-1905)S | ||
| Alma (1875- )C | ||
| David Ewing (1849-1932)S | ||
| Flora (1874- )C | ||
| Justin (1896- )C | ||
| Lemuel S. (1819- )P | ||
| Leroy (1898- )C | ||
| Mildred (1893- )C | ||
| Sarah Elizabeth (1859-1921)S | ||
| William (1870- )C | ||
| CARSWELL | ||
| Margaret ( - )S | ||
| CARTER | ||
| Bama ( - )C | ||
| Eva ( - )C | ||
| John Edward ( - )P,P | ||
| Malinda ( - )C | ||
| Phillip Pendleton ( - )S | ||
| Prudence ( - )C | ||
| Purvis ( - )S | ||
| CHAPMAN | ||
| Mary ( - )S | ||
| CHRISTIAN | ||
| Ida Lorene ( - )P,P | ||
| CLIFFORD | ||
| Unknown ( - )S | ||
| Unknown ( - )S | ||
| CLINE | ||
| David Lee ( - )C | ||
| Eva Sue ( - )C | ||
| Frances Nadine (1925-1967)C | ||
| George W. (1868-1919)C | ||
| Herbert Hoover ( - )C | ||
| Isaac Edward "Pete" ( - )C | ||
| Isaac Monroe ( - )C | ||
| Jacob Leander (1833-1915)S | ||
| John ( - )P | ||
| Joseph Brumit ( - )C | ||
| Joseph Oliver (1900-1927)C | ||
| Joseph Oliver III (1951-1968)C | ||
| Joseph Oliver Jr. (1927- )C | ||
| Mary Beula Mae (1922-1992)C | ||
| Merril ( - )C | ||
| Micky Alaine ( - )C | ||
| Minnie Almeta "Patty" (1919- )C | ||
| Ronald Spencer ( - )C | ||
| William Edward (1880-1955)S | ||
| William H. ( -1974)C | ||
| COBBLE | ||
| Susan Caroline (1852-1928)S | ||
| COCHRAN | ||
| Ida (1878-1960)S | ||
| COKER | ||
| Elizabeth M. (1801-1888)P | ||
| John W. (1853- )S | ||
| COLE | ||
| Mildred Irene (1923- )P | ||
| COLLINS | ||
| David ( - )S | ||
| Harold Kragh ( - )C | ||
| James ( - )C | ||
| Larry ( - )C | ||
| Vernon ( - )C | ||
| COOK | ||
| Anne (1886-1979)S | ||
| Mary Jane (1848-1926)P | ||
| COOPER | ||
| Mary E. ( - )S | ||
| COPP | ||
| Elizabeth (1844- )C | ||
| George W. (Abt 1818- )S | ||
| Jacob ( - )P | ||
| Jake R. (1847- )C | ||
| Jamsha M. (1859- )C | ||
| Marcella (1861- )C | ||
| William (1838- )C | ||
| COTTER | ||
| John Mariion (1857-1938)S | ||
| William B. ( - )P | ||
| COWAN | ||
| Ella ( - )S | ||
| COX | ||
| Unknown ( - )P,P,P | ||
| Addie Bell (1914- )C | ||
| Allison ( - )C | ||
| Betty Jane (1912- )C | ||
| Camilla (1941- )C | ||
| Clinton Vaylord (1888-1955)C | ||
| Clinton Vaylord III (1942- )C | ||
| Clinton Vaylord IV ( - )C | ||
| Clinton Vaylord Jr. (1917- )C | ||
| Edward Everett (1867-1930)C | ||
| Edward Everett Jr. (1899-1966)C | ||
| Eliza Jane (1869-1944)C | ||
| Elizabeth (1917- )C | ||
| Eunice Violet (1896-1974)C | ||
| Francis Marion (1853-1920)C | ||
| George (1864-1951)C | ||
| George Vernon (1910- )C | ||
| Harry ( - )C | ||
| Helen Mae ( - )C | ||
| Innes Warner (1908-1974)C | ||
| Jane (1829-1900)S | ||
| Jane (1857-1932)C | ||
| Jewell LaVelle (1916- )C | ||
| John G. (1850-1890)C | ||
| Katrina ( - )C | ||
| Lois Zilpha (1900- )C | ||
| Malcom Dwight (1906- )C | ||
| Margaret (1859- )S,C | ||
| Margaret G. (1914-1965)C | ||
| Mary Daryl (1911- )C | ||
| Miriam Leona (1914- )C | ||
| Norma D. (1875-1922)C | ||
| Ona (1886-1940)C | ||
| Opal Jane (1892-1970)C | ||
| Orison Lewis (1900-1960)C | ||
| Paul Dwight (1895-1941)C | ||
| Pearl (1892-1967)C | ||
| Quenton Doyle (1903-1973)C | ||
| Rosa (1901- )C | ||
| Ruby (1885-1973)C | ||
| Ruth Marie (1895- )C | ||
| Tipton B. III (1893-1953)C | ||
| Tipton B. Jr. (1863-1927)C | ||
| Tipton B. Sr. (1824-1880)S,P | ||
| Ural Gladys (1895-1964)C | ||
| Walter D. (1877-1937)C | ||
| Zilpha (1823-1868)S | ||
| CRAIG | ||
| Bartlett ( - )S | ||
| CROSS | ||
| John William (1846-1925)P | ||
| Ocie (1892-1988)S | ||
| CULBERSON | ||
| Charles ( - )P | ||
| Charles Ronald (1935- )S | ||
| Kathy Dawn ( - )C | ||
| Kip Allen ( - )C | ||
| Ronald Keith ( - )C | ||
| CUNNINGHAM | ||
| David (1805- )P | ||
| Rebecca Angeline (1832-1917)S | ||
| CUSHING | ||
| Arthur ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia