Names |
||
| GARDENER | ||
| Catherine ( - )P | ||
| GARNER | ||
| Charles Harold (1908- )C | ||
| Edward (1878-1946)S | ||
| Nina Mae (1908- )C | ||
| GILLESPIE | ||
| Betty Goodwin (1892-1967)S | ||
| Elizabeth ( - )P | ||
| James ( - )P | ||
| GLAZE | ||
| Anne (1813- )S | ||
| Henry (1789-1837)S | ||
| James ( - )P | ||
| Lawrence Jefferson (1820-1910)C | ||
| Lawrence Jr. (1784-1849)P,P | ||
| Mary (1811-1873)S | ||
| Mary C. (1834-1885)S | ||
| W. ( - )P | ||
| GODWIN | ||
| Amy Annette (1979- )C | ||
| Charles ( - )S | ||
| GOELDNER | ||
| Caroline Anna (1888- )S | ||
| William ( - )P | ||
| GOODIN | ||
| C. B. ( - )C | ||
| Matthew ( - )S | ||
| GOODWIN | ||
| Betty ( - )P | ||
| GREGG | ||
| John N. ( - )S | ||
| Robert W. (Abt 1828- )S | ||
| GRIESHABER | ||
| Patricia ( - )S | ||
| GRIFFITH | ||
| Andrew (1861- )C | ||
| Charles (1870- )C | ||
| Edward (1792-After 1860)P | ||
| Elijah (1857- )C | ||
| Frank (1864- )C | ||
| Ida (1867- )C | ||
| James (1873- )C | ||
| John H. (Abt 1830-After 1880)S | ||
| John Robert (1854- )C | ||
| Oliver (1860- )C | ||
| Thomas (1862- )C | ||
| Tina (1867- )C | ||
| GRISHAM | ||
| Barbara Sue (1938- )S | ||
| Eulis (1915-1984)P | ||
| GRUPE | ||
| John H. ( - )S | ||
| GUMM | ||
| Gladys ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Feb 12, 2009 with Legacy 7.0 from Millennia